Fares depend on your pickup point, destination, vehicle type and time of day. We confirm your price before you travel, so there are no surprises.
Popular routes
| Destination | Approx. drive time | Area |
|---|---|---|
| Simpson Bay / Maho | 5 to 10 min | Dutch side |
| Cupecoy | 10 to 15 min | Dutch side |
| Philipsburg / Great Bay | 15 to 20 min | Dutch side, cruise port |
| Marigot / Marina Fort Louis | 20 to 25 min | French side, ferries |
| Grand Case | 25 to 30 min | French side |
| Orient Bay / Anse Marcel / Oyster Pond | 30 to 40 min | French side |
Times are estimates and vary with traffic. Fares are confirmed before you travel.
What affects your fare
- Distance and destination
- Vehicle size and number of passengers
- Late-night and early-morning pickups
- Waiting time and extra stops
